Type de modèle Taille du pilote en cm
  • VTT
  • XS (33-36) : 150 - 160
  • S (38-43) : 160 - 170
  • M (43-47) : 170 -180
  • L (47-52) : 180 - 190
  • XL (51>) : 190 >
  • Vélos de course
  • Gravel
  • XS (47-49) : 150 - 160
  • S (49-53) : 160 -170
  • M (53-57) : 170 - 180
  • L (57-62) : 180 - 190
  • XL (62>) : 190 >
  • Trekking
  • Cross
  • XS (42-47) : 150 - 160
  • S (47-50) : 160 - 170
  • M (50-55) : 170 - 180
  • L (55-60) : 180 - 190
  • XL (60>) : 190 >
  • Ville
  • Urbain
  • XS (42-48) : 150 - 160
  • S (48-52) : 160 -170
  • M (52-58) : 170 - 180
  • L (58-63) : 180 - 190
  • XL (63>) : 190 >
  • Junior
  • XS (33-35) : 140 - 150
  • S (35-38) : 150 - 160
  • M (38-41) : 160 - 170
  • L (41-46) : 170 - 180
  • XL (46-53) : 180 - 190
  • Enfant
  • 12 pouces : 90 - 100
  • 12-16 pouces : 100 - 110
  • 16-18 pouces : 110 - 120
  • 18-20 pouces : 120 - 130
  • 20-22 pouces : 130 - 140
  • 22-24 pouces : 140 - 150
  • 24-26 pouces : 150 - 160
Product added to compare.